We stock a wide range of chainsaws from industry leading brands including McCulloch, Tanaka, Draper, Stihl and Hosquarna.
Our range of chainsaws includes petrol powered and electrical chainsaws.
Please see below for more information.
Please get in touch or visit us for more information on these products and to check our product availability.
McCulloch's super clean, pre assembled, petrol chainsaw has an easy-to-use pull start system and a long lasting duralife engine. McCulloch's X-Series chainsaws are Eco-friendly with low emissions that comply with CE Emission Standards.
| Bar length: | 40 cm/16" |
| Power: | 42 cc |
| Engine Output: | 1.6 Kw |
| Fuel Tank Capacity: | 340 ml |
| Oil Tank Capacity: | 200 ml |
| Chain Pitch: | 0.375 inch |
| Unpacked Weight: | 5.5 (w/o Bar-Kg) |
Tanaka's standard chainsaws are designed for light cutting and professional work. The ECV 3801/4501 and 5601 models also have a built-in decompressor for easy starting.
| Model: | ECV-3801 |
| cm3: | 39 |
| KW: | 1.9 |
| Kg: | 4.0 |
| Kg/KW: | 2.1 |
| Bar Length: | 13-15" |
| Fuel Tank: | 400 cm3 |
| Oil Tank: | 250 cm3 |
| Model: | ECV-4501 |
| cm3: | 43 |
| KW: | 2.1 |
| Kg: | 4.0 |
| Kg/KW: | 1.9 |
| Bar Length: | 15-18" |
| Fuel Tank: | 400 cm3 |
| Oil Tank: | 250 cm3 |
| Model: | ECV-5601 |
| cm3: | 50 |
| KW: | 2.5 |
| Kg: | 5.1 |
| Kg/KW: | 2.0 |
| Bar Length: | 16-18" |
| Fuel Tank: | 550 cm3 |
| Oil Tank: | 260 cm3 |
| Model: | ECS-3351 |
| cm3: | 33 |
| KW: | 1.2 |
| Kg: | 3.5 |
| Kg/KW: | 2.9 |
| Bar Length: | 12-14" |
| Fuel Tank: | 230 cm3 |
| Oil Tank: | 150 cm3 |
| Model: | TCS-33EB |
| cm3: | 32 |
| KW: | 1.25 |
| Kg: | 3.04 |
| Kg/KW: | |
| Bar Length: | 14" |
| Fuel Tank: | 300cm³ |
| Oil Tank: | 190cm³ |
Top handle saws should be used by trained tree service users in conditions where movement is limited.
| Model: | TCS-3401 |
| cm3: | 34 |
| KW: | 1.32 |
| Kg: | 3.6 |
| Kg/KW: | 2.5 |
| Bar Length: | 12" |
| Fuel Tank: | 300 cm3 |
| Oil Tank: | 190 cm3 |
| Model: | TCS-3301S |
| cm3: | 33 |
| KW: | 1.2 |
| Kg: | 3.4 |
| Kg/KW: | 2.8 |
| Bar Length: | 12-14" |
| Fuel Tank: | 230 cm3 |
| Oil Tank: | 150 cm3 |
We stock two popular Draper chainsaws.
| Model: | CSP3740 |
| cm3: | 37/ 2 stroke |
| KW: | 1.2 |
| Kg: | 4.2 |
| Kg/KW: | 2.1 |
| Bar Length: | 400mm/16" |
| Model: | CSP4545 |
| cm3: | 46/ 2 stroke |
| KW: | 1.9 |
| Kg: | 5.5 |
| Kg/KW: | 2.89 |
| Bar Length: | 450mm/18" |
We also stock a range of walk behind mowers, lawn tractors, strimmers and brushcutters, hedgecutters and polesaws and blowers from top brands including Snapper, Masport, Murray, McCulloch, Draper, Tanaka Kawasaki, Husqvarna and Stihl.
Please get in touch now to find out more.